Application: (Dust Quality check for):
Following are the particle sizes (in μm) commonly seen indoors:
| Particle Content | Particle Size (in Μm) |
|---|---|
| Hair | 50 – 150 µm |
| Visible | 50 µm |
| Flu virus | 0.07 µm |
| Pollen | 7 – 100 µm |
| Sneeze particles | 10 – 300 µm |
| Dust | 0.1 – 100 µm |
| Bacteria | 1.0 – 10 µm |
FBXDQM01G model does the quantitative particle quantity measurement with the principle or particle density counting. The unit can identify and count particles from 1 µm to 2.5 µm and more than 2.5 µm